The column on the left shows the annual savings in pounds, and the column on the right, CO2 saving.
Action | Cost saving in £pa | kg of carbon pa |
Update your Boiler to Condensing | 230 | 1259 |
Install loft insulation to 270 mm | 190 | 1039 |
Arrange Cavity Wall Insulation | 150 | 799 |
Fit Double Glazing | 130 | 712 |
Fit Draft Proofing | 50 | 356 |
Turn your Thermostat down 1C | 50 | 284 |
Install Floor Insulation | 50 | 267 |
Fit Hot Water Tank Insulation | 40 | 192 |
Change your Light Bulbs | 40 | 135 |
Turn Devices off | 30 | 126 |
Information taken from Energy Saving Trust website, and based on a 3 bedroom semi-detached house with gas central heating.
The column on the left shows the annual savings in pounds, and the column on the right, CO2 saving.
Update your Boiler to Condensing | 230 | 1259 |
Install loft insulation to 270 mm | 190 | 1039 |
Arrange Cavity Wall Insulation | 150 | 799 |
Fit Double Glazing | 130 | 712 |
Fit Draft Proofing | 50 | 356 |
Turn your Thermostat down 1C | 50 | 284 |
Install Floor Insulation | 50 | 267 |
Fit Hot Water Tank Insulation | 40 | 192 |
Change your Light Bulbs | 40 | 135 |
Turn Devices off | 30 | 126 |
Information taken from Energy Saving Trust website, and based on a 3 bedroom semi-detached house with gas central heating.